- Download and install the free Google Earth application.
- Download the Deep Blue Dive Site map (KMZ file, 10k) and open it in Google Earth. Please "right click" on file link and select "save as."
- Navigate through the many dive sites.

Click to see full size dive site map
| Dive site Name | Buoy | Lat | Long | Description |
| Oliver's Wreck | 1 | 16.08728 | -86.90263 | Description Coming soon |
| Sturch Bank | 2 | 16.08852 | -86.90346 | Description Coming soon |
| Sturch Bank | 3 | 16.08920 | -86.90411 | Description Coming soon |
| Skye Ranch / Blue Bayou | 4 | 16.08980 | -86.90742 | Description Coming soon |
| Laguna Beach | 5 | 16.08524 | -86.91457 | Description Coming soon |
| Silver Garden | 6 | 16.08409 | -86.91623 | Description Coming soon |
| No Name | none | 16.08383 | -86.91666 | Description Coming soon |
| Black Coral Wall | 7 | 16.08324 | -86.91696 | There are 3 bouys at Black Coral Wall, this is a great site for night diving and seeing Octopus and other night time creatures, if you get in just before dusk and swim along the top edge of the wall going east you will see fish spawning, there are also many cleaning stations here where you can just hover and watch, the name comes from the Black Coral that grows here, it is easily seen and at this specific site grows very shallow, towards the shore there is a large sand patch that always seems to have something going on such as Peacock Flounders mating, a very enjoyable and pretty site. |
| Black Coral Wall | 8 | 16.08313 | -86.91759 | See above description for Black Coral Wall |
| Black Coral Wall | 9 | 16.08292 | -86.91785 | See above description for Black Coral Wall |
| Labyrinth / Kenny's Reef | 10 | 16.08255 | -86.91872 | This is Deep Blue Resort house reef here is a great video of it (please put link to house reef video) my favorite way of diving this is to head towards the west and beteen 20 and 40ft there are some wonderful swin throughs and channels to explore, you may be lucky enough to see Eagle Rays gliding past the wall, usually we also see Turtles and large Green Morays here. |
| Pretty Bush | 11 | 16.08177 | -86.92047 | Description Coming soon |
| Green House | 12 | 16.08096 | -86.92535 | Description Coming soon |
| Little Little Bight | 13 | 16.08023 | -86.92535 | Description Coming soon |
| No Name | 14 | 16.07973 | -86.92677 | Description Coming soon |
| Little Bight Point | 15 | 16.07928 | -86.92800 | Description Coming soon |
| Little Bight East | 16 | 16.07936 | -86.92920 | Description Coming soon |
| Little Bight | 17 | 16.07939 | -86.93023 | An amazing site, even though there is a very pretty coral wall at this site spend time out on the sand you will see everything, seahorses, Pipehorses, Pipefish, Batfish, Lesser Electric Ray, and lots of Nudibrachs, be careful when swimming over the sand to have your bouyancy perfect as this is home to so many creatures that you do not disturb them or kick sand over them. |
| Little Bight West | 18 | 16.07848 | -86.93153 | Description Coming soon |
| Swin Jackson Point | 19 | 16.07760 | -86.93280 | Description Coming soon |
| Mitchell's Point | 20 | 16.07656 | -86.93465 | Description Coming soon |
| Jack Neil Point | 21 | 16.07568 | -86.93635 | Description Coming soon |
| Jack Neil Beach | 22 | 16.07599 | -86.93811 | Description Coming soon |
| Jack Neil Beach | 23 | 16.07636 | -86.93854 | Description Coming soon |
| Jack Neil Beach | 24 | 16.07660 | -86.93884 | Description Coming soon |
| Jack Neil Beach | 25 | 16.07583 | -86.93901 | Description Coming soon |
| Madalines East | 26 | 16.07602 | -86.93958 | Description Coming soon |
| Madalines | 27 | 16.07626 | -86.93987 | Description Coming soon |
| Big Rock | 28 | 16.07581 | -86.94202 | Description Coming soon |
| Big Rock East | 29 | 16.07543 | -86.94271 | Description Coming soon |
| Black Rock | 30 | 16.07400 | -86.94530 | Description Coming soon |
| No Name | 31 | 16.07366 | -86.94667 | Description Coming soon |
| No Name | 32 | 16.07233 | -86.94858 | Description Coming soon |
| Cabanas | 33 | 16.07130 | -86.95058 | Description Coming soon |
| Cabanas | 34 | 16.07003 | -86.95293 | Description Coming soon |
| Sting Ray Point | 35 | 16.06872 | -86.95534 | Description Coming soon |
| Diamond Cay | 36 | 16.06374 | -86.95835 | Description Coming soon |
| Diamond Cay | 37 | 16.06215 | -86.95861 | Description Coming soon |
| Raggedy Cay | 38 | 16.08747 | -86.99896 | Description Coming soon |
| Raggedy Cay | 39 | 16.08803 | -86.99750 | Description Coming soon |
| Raggedy Cay | none | 16.08950 | -86.99607 | Description Coming soon |
| No Name | 40 | 16.09077 | -86.99437 | Description Coming soon |
| West End West | 41 | 16.09241 | -86.99250 | Description Coming soon |
| West End West | 42 | 16.09383 | -86.99065 | Description Coming soon |
| Paraiso | 43 | 1609560.00000 | -86.98859 | Description Coming soon |
| Spotted Bay | 44 | 16.09694 | -86.98684 | Description Coming soon |
| Don Quickset West | 45 | 16.10333 | -86.97820 | Description Coming soon |
| Don Quickset East | 46 | 16.10560 | -86.97243 | Description Coming soon |
| Old House | 47 | 16.11118 | -86.95527 | Description Coming soon |
| C.J's Drop Off | 48 | 16.11161 | -86.95306 | An impessive site with a seemingly bottomless sheer wall, this is one to really keep an eye out in the blue, often large pelagics are seen passing by, the top of the wall is stunning with large corals of all kinds, and lots of Nudibranchs, look under ledges for Nurse Sharks. |
| No Name | 49 | 16.11193 | -86.95174 | Description Coming soon |
| Maze West / Willy's Hole | 50 | 16.11259 | -86.94995 | This site in Turtle Harbor really is a beautiful site, just under the boat at 15ft you will find profuse coral growth, then when you drop over the wall at 70ft you will find Willy's Hole, a small cavern with a large enterance if you look up you will normally see schools of ............swimming about you, when you have seen this you can swim east or west both ways are worth seeing, on your way back make sure you have enugh air to spend time on the top edge of the wall, it usually has great lighting for photographers and you will find a myrriad of makro creatures here. |
| Maze | 51 | 16.11274 | -86.94907 | This is a beautiful site and equally good wether you turn east ot west, a sand channel will take you down deep, keep an eye out for Turtles, Eagle Ray and large pelagics into the blue, on your way back make sure you have enough air to spend time in the "Maze" an area just by the mooring that is made up of small canyons, look for Nurse Sharks there and large Moray Eels, on the top of the walls you will see large amounts of juvenile fish and nudibranchs. |
| Fish Bowl / Maze East | 52 | 16.11353 | -86.94855 | Description Coming soon |
| Pinnacle | 53 | 16.11462 | -86.94719 | Description Coming soon |
| Duppy Waters West | 54 | 16.11555 | -86.94611 | Description Coming soon |
| Duppy Waters | 55 | 16.11672 | -86.94508 | Description Coming soon |
| Joshua's Swash | 56 | 16.11959 | -86.94077 | Description Coming soon |
| Blackish Point | 57 | 16.12140 | -86.93880 | Description Coming soon |
| Blackish Point | 58 | 16.12431 | -86.93533 | Description Coming soon |
| Blackish Point | 59 | 16.12480 | -86.93055 | Description Coming soon |
| Rock Harbor | 60 | 16.12230 | -86.91517 | Description Coming soon |
| Rock Harbor | 61 | 16.12158 | -86.91049 | Description Coming soon |
| Jack's Bight | 62 | 16.12111 | -86.90609 | Description Coming soon |
| No 63 | Description Coming soon | |||
| No Name | 64 | 16.12262 | -86.90200 | Description Coming soon |
| No Name | 65 | 16.12351 | -86.89857 | Description Coming soon |
| Iron Bound | 66 | 16.12439 | -86.89626 | Description Coming soon |
| Aquarium | 67 | 16.10816 | -86.87357 | Description Coming soon |
| Linda's Wall | 68 | 16.10611 | -86.87680 | Description Coming soon |
| Big Bight | 69 | 16.10353 | -86.87936 | Description Coming soon |
| Big Bight South | none | 16.09823 | -86.88139 | Description Coming soon |
| Ship's Stern | 70 | 16.09580 | -86.88046 | Description Coming soon |
| Red Cliff | 71 | 16.09266 | -86.88097 | Description Coming soon |
| No Name | 72 | 16.09100 | -86.88184 | Description Coming soon |
| Rocky Point East | 73 | 16.08839 | -86.88352 | Description Coming soon |
| Rocky Point | 74 | 16.08799 | -86.88425 | Description Coming soon |
| Rocky Point West | 75 | 16.08726 | -86.88506 | Description Coming soon |
| Old Airport Reef | 76 | 16.08658 | -86.88621 | Description Coming soon |
| Ted's Point | 77 | 16.08602 | -86.88768 | Here just south from the mooring if you follow the small coral heads out across the sand you will come to the Rojan at approx 52ft, the wreck of a small sailing yacht, make sure you take your time and look under the stern and bow of the boat as there are usually some interesting creatures there at the same time looking above and around for passing Eagle rays, once you have been to the wreck make your way to the west coming back slowly up the sand to a pretty coral wall, here look for Seahorses and Frogfish, on your return to the boat along the top of the wall when bathed in sunlight you will see the wonderful colors that this wall will present to you. |
| Blue House | 78 | 16.08576 | -86.88873 | Description Coming soon |
| Airport Caves | 79 | 16.08550 | -86.89022 | Description Coming soon |
| Eagle Ray Alley | 80 | 16.08515 | -86.89177 | Description Coming soon |
| Moon Hole | 81 | 16.08473 | -86.89308 | Description Coming soon |
| Moon Hole | 82 | 16.08488 | -86.89323 | Description Coming soon |
| No Name | 83 | 16.08476 | -86.89380 | Description Coming soon |
| Ron's Hole | 84 | 16.08498 | -86.89423 | Description Coming soon |
| Ron's Wreck | 85 | 16.08499 | -86.89474 | Description Coming soon |
| Halliburton Bow | 86 | 16.08418 | -86.89655 | The Halliburton was sunk especially for divers in 1998, the depth of the bottom of the boat is at 100ft to top at approx 63ft and the overall length is 100ft there is some very good coral growth on the wreck and it is the home of large Green Morays and usually quite a few Groupers and Snappers, for the photographer get your dive guide to show you the Bearded Fireworms for a short video of the wreck follow this link ( and then some appropriate text for these links something like Video of Haliburton Wreck 1 and 2 ) http://www.youtube.com/watch?v=odLKfBpGWuc,and http://www.youtube.com/watch?v=4TBn_7djq3o&feature=related |
| Halliburton Stern | 87 | 16.08431 | -86.89676 | See above description for the Halliburton Wreck |
| Lighthouse Reef | 88 | 16.08530 | -8689780.00000 | Description Coming soon |
| Inner Lighthouse West | 89 | 16.08689 | -86.89870 | Description Coming soon |
| Inner Lighthouse East | 90 | 16.08691 | -86.89816 | Description Coming soon |


